Ratchet Wrench
TYPE | B-3 | BS-3 | BY-3 | |||
---|---|---|---|---|---|---|
applicable size | D/mm | B/mm | D/mm | B/mm | D/mm | B/mm |
6 | 10 | 10 | 17 | 10 | 17 | |
8 | 13 | 12 | 19 | 12 | 19 | |
10 | 17 | 14 | 22 | 16 | 24 | |
12 | 19 | 16 | 24 | 20 | 30 | |
WT./kg | 0.6 | 0.7 | 0.9 | |||
Length/mm | 220 | 250 | 270 |
© Copyright 2018 NAGAKI SEIKI Co,.LTD.